8+4 • Russian • Rated • Sochnienko ArenaSafinaPolina_20151175? −20AlenaBabailova_20161444 +11Black is victorious1. 24-20 10-15 2. 21-17 9-13 3. 17-14 15-18 ... 28 moves
8+4 • Russian • Rated • Sochnienko ArenaDeevaKseniya_20141314? +29SafinaPolina_20151218? −43White is victorious1. 24-20 9-13 2. 23-19 10-14 3. 27-24 7-10 ... 26 moves
8+4 • Russian • Rated • Sochnienko ArenaSafinaPolina_20151251? −33PozdeevaOlga_20151461 +12Black is victorious1. 21-17 10-15 2. 17-13 7-10 3. 24-20 3-7 ... 18 moves
8+4 • Russian • Rated • Sochnienko ArenaDeevaKseniya_20141310? +36SafinaPolina_20151232? −75White is victorious1. 24-20 10-14 2. 23-19 9-13 3. 27-24 11-16 ... 43 moves
8+4 • Russian • Rated • Sochnienko ArenaSafinaPolina_20151317? −85PoliankinaVeronika_21435? +42Black is victorious1. 22-18 10-15 2. 25-22 9-13 3. 21-17 5-9 ... 21 moves
8+4 • Russian • Rated • Sochnienko ArenaPozdeevaOlga_20151483? +26SafinaPolina_20151500? −183White is victorious1. 23-18 12-16 2. 27-23 10-15 3. 24-19 15x24 ... 24 moves
8+4 • Rapid • Rated • van den Borst ArenaLebedevaTanya_20141075? +154SafinaPolina_20151481? −105White is victorious1. 34-29 19-23 2. 40-34 13-19 3. 35-30 17-21 ... 58 moves
8+4 • Rapid • Rated • van den Borst ArenaSafinaPolina_20151567? −86DeevaKseniya_20141435? +86Black is victorious1. 33-29 18-22 2. 38-33 16-21 3. 32-28 20-24 ... 39 moves Computer analysis available
8+4 • Rapid • Rated • Chitaykina ArenaDeevaKseniya_20141192? +206SafinaPolina_20151604? −167Black resigned, White is victorious1. 35-30 18-22 2. 30-25 16-21 3. 31-26 19-24 ... 48 moves
8+4 • Rapid • Rated • Chitaykina ArenaSafinaPolina_20151662? −130MukhametzyanovM_20151662? +129Black is victorious1. 34-30 20-25 2. 40-34 18-22 3. 33-29 13-18 ... 46 moves