2+0 • Russian • Ratedkmtop1550 −10Sniper21419 +9Time out, Black is victorious1. 22-17 9-14 2. 17-13 11-16 3. 25-22 16-20 ... 32 moves
4+0 • Russian • Ratedk41509 −8Sniper21432 +10Time out, Black is victorious1. 24-20 11-15 2. 22-17 8-11 3. 23-19 15x24 ... 27 moves
4+0 • Russian • Ratedeitawolf1528 −10Sniper21410 +12Black is victorious1. 22-18 10-14 2. 26-22 7-10 3. 22-17 11-16 ... 28 moves
5+0 • Russian • RatedSniper21410 +10eitawolf1528 −8White is victorious1. 24-20 11-15 2. 23-18 7-11 3. 27-24 9-14 ... 33 moves
3+0 • Russian • Ratedeitawolf1529 −9Sniper21398 +12Black is victorious1. 23-18 10-14 2. 26-23 7-10 3. 22-17 11-16 ... 32 moves
1+0 • Russian • Ratedk41503 −9Sniper21391 +11Time out, Black is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 37 moves
3+0 • Russian • RatedRos_taken1436 −8Sniper21369 +11Time out, Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 24-19 10-15 ... 36 moves
5+0 • Russian • Ratedeitawolf1557 −10Sniper21362 +13White left the game, Black is victorious1. 23-18 10-14
3+0 • Russian • Ratedkakeson1567 −11Sniper21362 +15White left the game, Black is victorious1. 22-18 10-14 2. 25-22 7-10 3. 24-20 10-15 ... 27 moves
4+0 • Russian • RatedMoanikai1349 −6Sniper21364 +9Black is victorious1. 22-17 9-14 2. 25-22 6-9 3. 17-13 2-6 ... 32 moves
3+0 • Russian • RatedKaitbwa1622 −11Sniper21396 +11Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 10-14 ... 31 moves
4+0 • Russian • RatedKfjm1235 −4Sniper21397 +4Black is victorious1. 22-17 9-14 2. 25-22 6-9 3. 23-18 14x23 ... 31 moves