6+0 • Russian • Ratedrabebe1328 −4Sniper21484 +4Time out, Black is victorious1. 22-18 10-14 2. 24-19 11-16 3. 25-22 7-10 ... 34 moves
5+0 • Russian • RatedX-11478 −7Sniper21504 +7White resigned, Black is victorious1. 22-17 9-14 2. 17-13 11-15 3. 25-22 15-19 ... 14 moves
5+0 • Russian • RatedTekieru1644 −10Sniper21499 +10Black is victorious1. 22-17 9-14 2. 17-13 11-15 3. 23-19 8-11 ... 29 moves
5+0 • Russian • Ratedrabebe1332 −4Sniper21495 +4Time out, Black is victorious1. 22-18 10-14 2. 25-22 7-10 3. 24-19 11-16 ... 37 moves
5+0 • Russian • Ratedrabebe1336 −4Sniper21491 +4Black is victorious1. 22-18 10-14 2. 24-19 11-16 3. 28-24 16-20 ... 25 moves
5+0 • Russian • RatedKatangateman1325 −9Sniper21487 +4Black is victorious1. 24-20 11-15 2. 27-24 15-19 3. 23x16 12x19 ... 33 moves
5+0 • Russian • Ratedrabebe1340 −4Sniper21483 +4Black is victorious1. 21-17 9-14 2. 24-19 14x21 3. 28-24 11-15 ... 31 moves
5+0 • Russian • RatedX-11472 −6Sniper21494 +7Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-19 7-10 ... 29 moves
5+0 • Russian • Ratedteitiaki1439? −42Sniper21484 +6White left the game, Black is victorious1. 23-19 11-15
7+0 • Russian • Ratedrabebe1326 −4Sniper21484 +4Black is victorious1. 21-17 9-13 2. 23-18 6-9 3. 18-14 9x18 ... 31 moves
5+0 • Russian • RatedKfjm1306 −4Sniper21489 +4Time out, Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 23-19 16x23 ... 40 moves
5+0 • Russian • RatedX-11467 −6Sniper21509 +6Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-19 16-20 ... 31 moves