3+1 • Blitz • RatedEdouardoking1517 +7Stevenson1509 −7White is victorious1. 31-27 20-25 2. 33-28 14-20 3. 39-33 10-14 ... 49 moves
3+1 • Blitz • RatedStevenson1516 −7Edouardoking1510 +7White resigned, Black is victorious1. 31-26 20-24 2. 37-31 18-23 3. 41-37 12-18 ... 29 moves
3+1 • Blitz • RatedEdouardoking1503 +7Stevenson1523 −7Black resigned, White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 47 moves
3+1 • Blitz • RatedStevenson1531 −8Edouardoking1495 +8White resigned, Black is victorious1. 31-26 20-24 2. 37-31 18-23 3. 41-37 12-18 ... 61 moves
3+1 • Blitz • RatedEdouardoking1501 −6Stevenson1524 +7White resigned, Black is victorious1. 31-27 20-25 2. 33-28 14-20 3. 39-33 10-14 ... 58 moves
3+1 • Blitz • RatedStevenson1517 +7Edouardoking1508 −7Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 41 moves
3+1 • Blitz • RatedEdouardoking1515 −7Stevenson1510 +7White resigned, Black is victorious1. 31-27 20-25 2. 33-28 14-20 3. 39-33 10-14 ... 54 moves
3+1 • Blitz • RatedStevenson1509 +1Edouardoking1515 ±0Draw1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 76 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenadanoi2010 −14Stevenson1495 +14Time out, Black is victorious1. 34-29 20-25 2. 40-34 14-20 3. 45-40 9-14 ... 61 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaStevenson1503 −8ZetvanTom1448 +8White resigned, Black is victorious1. 31-26 18-22 2. 37-31 19-24 3. 41-37 24-29 ... 54 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaStevenson1506 −3Rubberen_Kip1804 +2White resigned, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 50 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaDestiny1681 +3Stevenson1510 −4Black resigned, White is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 47 moves