½+5 • Russian • Rated • 328 2022-01-13 ArenaVadimisthebestboy1460 −10Tatiananazarova_231259 +34White resigned, Black is victorious1. 24-20 11-15 2. 27-24 10-14 3. 22-17 12-16 ... 5 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaSizyx_Victory1582 +3Tatiananazarova_231266 −7White is victorious1. 24-20 11-15 2. 28-24 9-13 3. 32-28 8-11 ... 25 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaTatiananazarova_231253 +13Shumilov_Aleksander1075 −15White is victorious1. 21-17 11-16 2. 24-20 7-11 3. 17-13 9-14 ... 25 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaAlenaIsaeva1425? +73Tatiananazarova_231266 −13White is victorious1. 22-18 9-13 2. 25-22 12-16 3. 24-19 16-20 ... 25 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaTatiananazarova_231282 −16Kristen_Bakh1442 +5Black is victorious1. 21-17 9-13 2. 22-18 13x22 3. 22x15 24-20 ... 24 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaSizyx_Victory1584 +3Tatiananazarova_231291 −9White is victorious1. 24-20 11-15 2. 28-24 9-13 3. 32-28 8-11 ... 28 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaTatiananazarova_231302 −11lesya27st1574 +3Black is victorious1. 22-17 10-15 2. 26-22 11-16 3. 23-18 7-11 ... 22 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaTatiananazarova_231312 −10Sizyx_Victory1596 +4Black is victorious1. 21-17 9-13 2. 23-18 6-9 3. 24-19 2-6 ... 22 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaKristen_Bakh1439 +8Tatiananazarova_231336? −24White is victorious1. 24-20 12-16 2. 28-24 11-15 3. 20x11 11x18 ... 26 moves
½+5 • Russian • Rated • 328 2022-01-13 ArenaShumilov_Aleksander1151? −22Tatiananazarova_231316? +20White didn't move, Black is victorious
½+5 • Russian • Rated • 328 2022-01-13 ArenaTatiananazarova_231346? −30Kristen_Bakh1430 +9Black is victorious1. 21-17 9-13 2. 22-18 13x22 3. 22x15 25-21 ... 19 moves
½+5 • Russian • Rated • 328 2021-12-23 ArenaTatiananazarova_231378? −32Passionarius1474 +4White didn't move, Black is victorious