10+0 • Rapid • Rated • HSE Rapid 1 ArenaVikaufman_21567? −94crazy_frog1345? +68Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 50 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaVikaufman_21547? −50FIAT741741 +4Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-24 ... 63 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaFIAT741729 +4Vikaufman_21500? −90White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 17-22 ... 46 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaVikaufman_21137? −10evertskrumins1506 +1Black is victorious1. 22-18 10-14 2. 24-19 6-10 3. 28-24 9-13 ... 35 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaVikaufman_21148? −11evertskrumins1502 +2Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 25 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaKAWELL1594 +2Vikaufman_21156? −8White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 25-22 15-18 ... 35 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaVikaufman_21171? −15evertskrumins1497 +2Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-19 9-13 ... 38 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaVikaufman_21182? −11KAWELL1591 +1Black is victorious1. 22-18 11-16 2. 24-19 9-14 3. 18x9 5x14 ... 32 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaVikaufman_21001? −29luthienks1267 +12Time out, Black is victorious1. 23-19 9-13 2. 22-18 5-9 3. 25-22 1-5 ... 42 moves
5+0 • Russian • Rated • HSE Blitz 2 ArenaVikaufman_21012? −11evertskrumins1483 +1Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-18 15x22 ... 30 moves
5+0 • Russian • Rated • HSE Blitz 2 Arenapolina2411375 +9Vikaufman_21038? −26White is victorious1. 24-20 11-15 2. 23-18 10-14 3. 18x11 8x15 ... 38 moves
5+0 • Russian • Rated • HSE Blitz 2 Arenaluthienks1341? +16Vikaufman_21078? −40Black didn't move, White is victorious1. 21-17