3+2 • Russian • Rated • ЧЕЛЯБИНСК Arenabraginsenia1280 +4Mingazov-Khalim_20131005 −9White is victorious1. 14x23 27x18 2. 6-9 17-14 3. 10x17 22x13 ... 17 moves
3+2 • Russian • Rated • ЧЕЛЯБИНСК ArenaMingazov-Khalim_20131027 −10braginsenia1287 +5Black is victorious1. 22-17 11-16 2. 17x10 6x15 3. 15x24 27x20 ... 25 moves
3+2 • Russian • Rated • ЧЕЛЯБИНСК Arenabraginsenia1276 +12VAGNER20161269 −11Black didn't move, White is victorious
3+2 • Russian • Rated • ЧЕЛЯБИНСК Arenabraginsenia1323 +7Mingazov-Khalim_20131083? −15White is victorious1. 18x11 8x15 2. 23-18 15x22 3. 26x17 17x10 ... 33 moves
3+2 • Russian • Rated • ЧЕЛЯБИНСК ArenaMingazov-Khalim_20131079? −20braginsenia1324 +8Black is victorious1. 23-19 9-13 2. 32-28 1-5 3. 21-17 6-9 ... 24 moves
3+2 • Russian • Rated • ЧЕЛЯБИНСК Arenabraginsenia1346 +23KirillZ20141335 −10White is victorious1. 17-13 16-20 2. 22-18 10-14 3. 25-22 11-15 ... 31 moves
3+2 • Russian • Rated • Челябинск Arenabraginsenia1339? +54AleksanderSan1563 −11Time out, White is victorious1. 10-14 26-23 2. 7-10 30-26 3. 11-15 18x11 ... 26 moves
3+2 • Russian • Rated • Челябинск Arenabraginsenia1341? +58Elbrus-071480? −71Black resigned, White is victorious1. 17-13 9-14 2. 24-20 5-9 3. 28-24 16-19 ... 8 moves
3+2 • Russian • Rated • Челябинск ArenaVAGNER20161128? −18braginsenia1315? +26Black is victorious1. 22-18 15x22 2. 25x18 3-8 3. 29-25 11-16 ... 23 moves
3+2 • Russian • Rated • Челябинск Arenaudalova_91941535 −17braginsenia1239? +122White didn't move, Black is victorious1. 16-20
3+2 • Russian • Rated • Челябинск Arenabraginsasha1500? −163braginsenia1500? +162Black is victorious1. 25-22 6-10 2. 29-25 10-15 3. 28-24 8-12 ... 16 moves