7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASASVWILL1334 −1casaperuibe-51319 ±0Draw1. 24-20 9-13 2. 22-17 13x22 3. 25x18 11-16 ... 42 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaSorocaba2_Pedro1405 +23casaperuibe-51324 −5White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 46 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-51322 +2SBC01_071403 −4Draw1. 24-20 9-13
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASA_PG1_HENRY1261 −13casaperuibe-51317 +5Black is victorious1. 23-18 9-13 2. 24-20 6-9 3. 27-24 2-6 ... 35 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-51323 −6CASA_PG1_LUCASVINI1356 +17Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 11-16 ... 28 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-51314 +9CASAGuarujaVinicius1454? −59White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-19 ... 29 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-51317 −3CASAGuarujaBryan1528? +19Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 59 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaSorocaba2_Vitor1546? +25casaperuibe-51320 −3White is victorious1. 21-17 9-13 2. 25-21 10-14 3. 17x10 7x14 ... 24 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaGABRIELAS1286? −34casaperuibe-51314 +6Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 9-13 ... 37 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-51313 +1SBC01011389 −4Draw1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 33 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenaperuibe-lucas1383 −23casaperuibe-51304 +9Black is victorious1. 23-18 9-13 2. 18-14 10x17 3. 21x14 7-10 ... 18 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASA_PG1_DEIVISSON1408? −114casaperuibe-51297 +7White resigned, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 16-20 ... 16 moves