5+0 • Blitz • Rated • Hourly Blitz Arenaflader1794 +3elfuego011990 −4Draw1. 32-28 17-21 2. 37-32 11-17 3. 41-37 6-11 ... 74 moves
3+0 • Blitz • Casuallejub1882elfuego011990Time out, Black is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 18-23 ... 71 moves
3+0 • Blitz • Casualelfuego011990lejub1882Time out, White is victorious1. 32-28 20-24 2. 37-32 18-23 3. 41-37 17-21 ... 76 moves
3+0 • Blitz • Casuallejub1882elfuego011990Draw1. 32-28 17-21 2. 37-32 21-26 3. 41-37 19-23 ... 80 moves
3+0 • Blitz • Casualelfuego011990lejub1882Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 47 moves
3+0 • Blitz • Casuallejub1882elfuego011990White resigned, Black is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 18-23 ... 37 moves
3+0 • Blitz • Casualelfuego011990lejub1882Time out, Black is victorious1. 32-28 20-24 2. 37-32 18-23 3. 34-30 24-29 ... 56 moves
3+0 • Blitz • Ratedlejub1901 −5elfuego011984 +6White resigned, Black is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 19-23 ... 77 moves
3+0 • Blitz • Ratedelfuego011979 +5lejub1907 −6Time out, White is victorious1. 32-28 20-24 2. 37-32 18-23 3. 41-37 12-18 ... 78 moves
5+0 • Blitz • Rated • Hourly Blitz Arenaminoco1443 −1elfuego011978 +1Time out, Black is victorious1. 31-26 19-23 2. 33-28 14-19 3. 34-30 20-25 ... 40 moves
3+0 • Blitz • Rated • Monthly SuperBlitz Arenaelfuego011985 −7Sefora1966 +8White resigned, Black is victorious1. 34-30 17-21 2. 40-34 12-17 3. 45-40 7-12 ... 46 moves
3+0 • Blitz • Rated • Monthly SuperBlitz Arenaelfuego011997 −12MattiaScheggia081761 +11Black is victorious1. 34-30 17-22 2. 30-25 11-17 3. 31-27 22x31 ... 75 moves