∞ • Correspondence • Casualgroen8juul1500?groen8veerle1500?Black resigned, White is victorious1. 31-26 20-25 2. 32-28 19-24 3. 37-32 18-22 ... 4 moves
∞ • Correspondence • Casualgroen8veerle1500?groen8juul1500?White is victorious1. 31-26 20-25 2. 35-30 17-21 3. 26x17 12x21 ... 47 moves
∞ • Correspondence • Casualgroen8veerle1500?groen8juul1500?White resigned, Black is victorious1. 31-26 20-25 2. 35-30 19-24 3. 30x19 14x23 ... 6 moves
∞ • Correspondence • Casualgroen8juul1500?groen8hellen1500?White is victorious1. 31-26 17-22 2. 37-31 19-24 3. 32-27 22-28 ... 43 moves
∞ • Correspondence • CasualScan AI level 11100groen8juul1500?White is victorious1. 31-26 20-25 2. 32-28 19-24 3. 28-23 18x29 ... 49 moves
∞ • Correspondence • Casualgroen8juul1500?Scan AI level 11100Black is victorious1. 31-26 17-22 2. 37-31 18-23 3. 35-30 20-25 ... 58 moves
10+0 • Rapid • Rated • Groenschool-dammen Arenagroen8leviR1504? −131groen8juul1326? +157White didn't move, Black is victorious
∞ • Correspondence • Casualgroen8esmee1500?groen8juul1500?White resigned, Black is victorious1. 33-28 20-25
∞ • Correspondence • Casualgroen8juul1500?groen8diaz1500?Draw1. 31-26 16-21 2. 34-30 11-16 3. 33-29 17-22 ... 20 moves
∞ • Correspondence • Casualgroen8juul1500?groen8veerle1500?Black resigned, White is victorious1. 31-26 20-25 2. 36-31 19-24 3. 41-36
∞ • Correspondence • Casualgroen8diaz1500?groen8juul1500?Black is victorious1. 35-30 20-25 2. 40-35 15-20 3. 34-29 25x34 ... 49 moves
∞ • Correspondence • Casualgroen8veerle1500?groen8juul1500?Black is victorious1. 31-26 20-25 2. 35-30 14-20 3. 40-35 17-21 ... 46 moves