3+0 • Blitz • RatedDeviRe061091 −3jessendley1151523 +3Time out, Black is victorious1. 32-28 20-24 2. 34-29 18-23 3. 29x20 15x24 ... 46 moves
2+0 • Bullet • RatedBull1585 −11jessendley1151214? +139Time out, Black is victorious1. 34-30 20-24 2. 39-34 17-21 3. 44-39 21-26 ... 51 moves
3+0 • Blitz • Ratedjessendley1151499 +24ArieDecat1779 −12Time out, White is victorious1. 31-26 19-23 2. 34-29 23x34 3. 39x30 14-19 ... 44 moves
3+0 • Blitz • RatedArieDecat1792 −13jessendley1151473 +26White resigned, Black is victorious1. 34-29 20-24 2. 29x20 14x25 3. 40-34 10-14 ... 45 moves
3+0 • Blitz • Ratedromer01624 −10jessendley1151455 +22Time out, Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 33-28 21-26 ... 49 moves
3+0 • Blitz • Ratedjessendley1151441 +14honeybee20251377 −5Black resigned, White is victorious1. 31-27 19-23 2. 33-28 14-19 3. 34-29 23x34 ... 17 moves
3+0 • Blitz • Ratedsvinjsko976? −27jessendley1151474 +3Time out, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 8-12 ... 15 moves
3+0 • Blitz • Ratedjessendley1151553 +24mht_221577 −7Black resigned, White is victorious1. 31-27 17-21
3+0 • Blitz • Ratedinches1580 −7jessendley1151550 +26Time out, Black is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 52 moves
3+0 • Blitz • Ratedmht_221571 −5jessendley1151648? +27Time out, Black is victorious1. 33-28 20-25 2. 39-33 17-22 3. 28x17 12x21 ... 55 moves
3+0 • Blitz • Ratedjessendley1151922? +27Jerenilsonsousa1626 −2Time out, White is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 10-14 ... 59 moves
3+0 • Blitz • RatedJerenilsonsousa1629 −3jessendley1151885? +37White resigned, Black is victorious1. 31-26 20-24 2. 34-30 18-23 3. 37-31 12-18 ... 54 moves