4+0 • Blitz • Rated • Domchev Arenajr121315? +39jr081234? −44Time out, White is victorious1. 33-28 19-23 2. 28x19 13x24 3. 34-29
4+0 • Blitz • Rated • Domchev Arenajr121382? +75jr091417? −95Time out, White is victorious1. 33-28 18-23 2. 32-27 23x32 3. 32x21 31-26 ... 8 moves
4+0 • Blitz • Rated • Thomaswill Arenamakubex1062? −38jr121349? +33Time out, Black is victorious1. 34-30 17-21 2. 33-29 21-26 3. 38-33 16-21 ... 21 moves Computer analysis available
4+0 • Blitz • Rated • Thomaswill Arenajr281500? −163jr121500? +162White didn't move, Black is victorious
3+0 • Brazilian • Rated • Cordier Arenajr121626? +59jr251901? −143Time out, White is victorious1. 24-19 10-14 2. 19-15 11x18 3. 22x15 14-18 ... 20 moves
4+0 • Brazilian • Rated • Drame Arenajr321300? −16jr121612? +14Time out, Black is victorious1. 23-19 11-16 2. 22-17 16x23 3. 26x19 8-11 ... 23 moves
4+0 • Brazilian • Rated • Drame Arenajr011545? −39jr121651? +36Black is victorious1. 24-20 12-16 2. 23-19 16x23 3. 27x18 9-13 ... 28 moves
4+0 • Brazilian • Rated • Drame Arenajr121608? +43jr081532? −44Time out, White is victorious1. 23-19 10-14 2. 24-20 14-18 3. 22x15 11x18 ... 23 moves
4+0 • Brazilian • Rated • Drame Arenajr101579? −85jr121543? +65Black is victorious1. 24-20 10-14 2. 27-24 7-10 3. 23-19 11-15 ... 21 moves
4+0 • Brazilian • Rated • Sipma Arenajr121807? +35jr201467? −41Time out, White is victorious1. 23-18 9-13 2. 21-17 10-15 3. 17-14 11-16 ... 26 moves
4+0 • Brazilian • Rated • Sipma Arenajr221662? −119jr121711? +96White didn't move, Black is victorious
4+0 • Brazilian • Rated • Sipma ArenaThomaswill1326? −10jr121662? +49White didn't move, Black is victorious