5+0 • Russian • Rated • HSE Blitz 1 Arenakamilsharipov1284 −3KAWELL1640 +1Black is victorious1. 24-19 9-13 2. 21-17 10-15 3. 19x10 7x14 ... 21 moves
5+0 • Russian • Rated • HSE Blitz 1 ArenaKAWELL1638 +2kamilsharipov1287 −3White is victorious1. 24-20 9-13 2. 27-24 5-9 3. 22-17 13x22 ... 29 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenakamilsharipov1289 −2KAWELL1636 +2Black is victorious1. 24-19 9-13 2. 23-18 11-15 3. 18x11 7x16 ... 26 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenazuckie1118? −25kamilsharipov1283 +6Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 22 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenakamilsharipov1299 −16Yulyainki1142 +20Black is victorious1. 24-19 11-15 2. 28-24 7-11 3. 21-17 11-16 ... 26 moves
5+0 • Russian • Rated • HSE Blitz 1 ArenaKAWELL1631 +2kamilsharipov1302 −3White is victorious1. 24-20 9-14 2. 22-17 5-9 3. 28-24 9-13 ... 22 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenazuckie1209? −44kamilsharipov1294 +8Black is victorious1. 24-20 9-14 2. 23-18 14x23 3. 27x18 5-9 ... 19 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenakamilsharipov1305 −11alina03101343 +9Time out, Black is victorious1. 24-19 11-16 2. 28-24 16-20 3. 22-18 9-13 ... 49 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenadarrrina1126? −19kamilsharipov1298 +7Black is victorious1. 24-20 12-16 2. 21-17 9-13 3. 23-18 6-9 ... 25 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenakamilsharipov1288 +10Yulyainki1191 −14White is victorious1. 24-19 10-15 2. 19x10 6x15 3. 27-24 12-16 ... 25 moves
5+0 • Russian • Rated • HSE Blitz 1 Arenakamilsharipov1300 −12alina03101350 +10White didn't move, Black is victorious
10+0 • Russian • Rated • HSE rapid 1 Arenaneudievlena1188? +83kamilsharipov1311 −11White is victorious1. 24-19 9-13 2. 19-16 11x20 3. 22-18 5-9 ... 27 moves