2+2 • Antidraughts • Rated • 343 2024-12-05 ArenaVikas091337? −129kristinaaaa1337? +130Black is victorious1. 34-30 17-22 2. 40-34 16-21 3. 30-25 19-24 ... 47 moves
2+2 • Antidraughts • Rated • 343 2024-12-05 Arenakristinaaaa1500? −163Yamaha88ep1500? +162Time out, Black is victorious1. 34-29 18-23 2. 29x18 13x22 3. 35-30 19-23 ... 27 moves Computer analysis available
2+2 • Russian • Rated • 325+343 2024-11-21 Arenakristinaaaa1176? −8Ksenya_Chernchewa221558 +2Black is victorious1. 23-19 11-15 2. 24-20 15x24 3. 28x19 9-13 ... 25 moves
2+2 • Russian • Rated • 325+343 2024-11-21 Arenakristinaaaa1142? +34AnnaPitula11087? −31White is victorious1. 24-19 11-16 2. 23-18 16x23 3. 23x14 26-23 ... 30 moves
2+2 • Russian • Rated • 325+343 2024-11-21 ArenaOlegggggg1462? +10kristinaaaa1156? −14Black didn't move, White is victorious1. 24-20
2+2 • Russian • Rated • 325+343 2024-11-21 Arenakristinaaaa1192? −36Vikas091296 +13Black is victorious1. 23-19 9-13 2. 27-23 5-9 3. 22-18 10-14 ... 25 moves
2+2 • Russian • Rated • 325+343 2024-11-21 ArenaVika_Pischyk1269? +44kristinaaaa1240? −48White is victorious1. 21-17 9-13 2. 25-21 12-16 3. 24-19 8-12 ... 20 moves
2+2 • Russian • Rated • 325+343 2024-11-21 ArenaOlegggggg1440? +25kristinaaaa1277? −37White is victorious1. 24-20 11-15 2. 21-17 7-11 3. 17-13 10-14 ... 21 moves
2+2 • Russian • Rated • 325+343 2024-11-21 Arenakristinaaaa1223? +54AnnaPitula11140? −51White is victorious1. 24-19 11-16 2. 23-18 16x23 3. 23x14 28-24 ... 30 moves
2+2 • Russian • Rated • 325+343 2024-11-21 ArenaYamaha88ep1253? +108kristinaaaa1309? −86Black didn't move, White is victorious1. 21-17
2+2 • Russian • Rated • 325+343 2024-11-21 ArenaRegina_71453 +9kristinaaaa1404? −95White is victorious1. 21-17 9-14 2. 17-13 14-17 3. 25-21 10-14 ... 20 moves
2+2 • Russian • Rated • 325+343 2024-11-21 Arenakristinaaaa1268? +136AnnaPitula11274? −83White is victorious1. 23-19 10-14 2. 19-15 11x18 3. 22x15 14-18 ... 25 moves