shykosergRussian stats
Rating: 1753.64. You are better than 84.0% of Russian players.
Progression over the last 12 games:
| Total games | 493 | |
|---|---|---|
| Rated games | 475 | 96% |
| Tournament games | 385 | 78% |
| Berserked games | 47 | 12% |
| Time spent playing | 1 day, 8 hours and 38 minutes | |
| Average opponent | 1653.06 | |
|---|---|---|
| Victories | ||
| Draws | 91 | 18% |
| Defeats | ||
| Disconnections | 2 | 0% |
Worst rated defeats | |
|---|---|
| chessaziz86 (1265) | |
| Antii (1374) | |
| evair9521 (1410) | |
| Varvara16 (1434) | |
| Kirikou75 (1485) | |