1+2 • Bullet • Casualtolettee1500?AnonymousWhite left the game, Black is victorious1. 33-29 19-23 2. 29-24 20x29 3. 39-33 17-22 ... 15 moves
∞ • Correspondence • Casualtolettee1500?ElPapaDeTolette201500?White resigned, Black is victorious1. 32-27 18-22 2. 27x18 12x23 3. 33-29 20-25 ... 19 moves
∞ • Correspondence • CasualElPapaDeTolette201500?tolettee1500?Black resigned, White is victorious1. 31-26 19-24 2. 37-31 13-19 3. 42-37 8-13 ... 44 moves
∞ • Correspondence • Casualtolettee1500?ElPapaDeTolette201500?White resigned, Black is victorious1. 33-29 20-25 2. 29-23 18x29 3. 34x23 19x28 ... 30 moves
∞ • Correspondence • CasualBluezy1500?tolettee1500?White resigned, Black is victorious1. 35-30 19-24 2. 30x19 13x24 3. 40-35 24-29 ... 42 moves
∞ • Correspondence • Casualtolettee1500?Bluezy1500?Black resigned, White is victorious1. 32-27 17-21 2. 27-22 18x27 3. 31x22 12-18 ... 42 moves
∞ • Correspondence • Casualtolettee1500?Scan AI level 52100White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 5 moves
1+0 • Russian • Ratedvis0011862 +2tolettee1443? −35Black resigned, White is victorious1. 21-17 11-16 2. 17-14 10x17 3. 22x13 9-14 ... 7 moves
1+0 • Russian • Ratedtolettee1500? −57vis0011860 +2Black is victorious1. 22-17 9-13 2. 26-22 6-9 3. 31-26 9-14 ... 26 moves
15+15 • Classical • CasualAnonymoustolettee1225?Black resigned, White is victorious1. 32-28 18-22 2. 37-32 22-27 3. 32x21 17x26 ... 29 moves
15+15 • Classical • Casualtolettee1225?AnonymousBlack is victorious1. 32-27 18-22 2. 27x18 12x23 3. 33-29 8-12 ... 47 moves
3+2 • Blitz • RatedMatadecoco1593 +2tolettee1254? −30Black resigned, White is victorious1. 34-30 20-25 2. 31-26 25x34 3. 40x29 19-23 ... 12 moves