wcb2010Bullet stats
Rating: 1496.53. You are better than 48.6% of Bullet players.
Progression over the last 12 games:
| Total games | 57 | |
|---|---|---|
| Rated games | 56 | 98% |
| Tournament games | 1 | 2% |
| Berserked games | 0 | 0% |
| Time spent playing | 3 hours and 22 minutes | |
| Average opponent | 1669.44 | |
|---|---|---|
| Victories | ||
| Draws | 3 | 5% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| MAGENTA (1756) | |
| rabunek (1727) | |
| penpinapplepen (1681) | |
| berlodiot (1645) | |
| berlodiot (1618) | |