xmasterBullet stats
Rating: 2042.22. You are better than 97.6% of Bullet players.
Progression over the last 12 games:
| Total games | 64 | |
|---|---|---|
| Rated games | 64 | 100% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 2 hours and 6 minutes | |
| Average opponent | 1872.58 | |
|---|---|---|
| Victories | ||
| Draws | 5 | 8% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Intense-GL (2052) | |
| Highlander99 (1975) | |
| booboo (1947) | |
| booboo (1942) | |
| booboo (1940) | |
