zoomzoomBullet stats
Rating: 998.74. You are better than 1.1% of Bullet players.
Progression over the last 12 games:
| Total games | 635 | |
|---|---|---|
| Rated games | 559 | 88% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 1 day, 14 hours and 15 minutes | |
| Average opponent | 1386.49 | |
|---|---|---|
| Victories | ||
| Draws | 27 | 4% |
| Defeats | ||
| Disconnections | 3 | 0% |
Worst rated defeats | |
|---|---|
| Mar10 (910) | |
| Mar10 (922) | |
| barkbagarn (974) | |
| dany51 (986) | |
| YouAreUnique (1016) | |